Flying Programme
Day 3 – Tuesday 17th November 2009
| 14:00 | Patrouille De France |
|---|---|
| 14:25 | Eurocopter Tiger Hat |
| 14:31 | Super Mushak |
| 14:38 | Typhoon |
| 14:46 | C 27J Spartan |
| 14:53 | F 16 |
| 15:00 | PC 21 |
| 15:08 | F 15 E |
| 15:21 | L 15 |
| 15:28 | Emirates Departure Slot |
| 16:00 | Rafale |
| 16:05 | A 380 |
| 16:09 | A 380 |
| 16:17 | Aermacchi M 346 |
| 16:25 | Frecce Tricolori |
Day 2 – Monday 16th November 2009
| 14:00 | Freece Tricolori |
|---|---|
| 14:22 | Aermacchi M346 |
| 14:29 | F 16 |
| 14:36 | L 15 |
| 14:42 | F 15E |
| 14:54 | Super Mushak |
| 15:00 | Rafale |
| 15:08 | PC 21 |
| 15:14 | C 27J Spartan |
| 15:20 | Eurocopter Tiger Hat |
| 15:25 | Emirates Departure Slot |
| 16:05 | A 380 |
| 16:13 | Typhoon |
| 16:21 | Patrouille De France |
Day 1 – Sunday 15th November 2009
| 14:00 | Patrouille De France |
|---|---|
| 14:29 | Rafale |
| 14:37 | F 16 |
| 14:43 | L 15 |
| 14:50 | Aermacchi M 346 |
| 14:58 | F 22 |
| 15:12 | Super Mushak |
| 15:17 | PC 21 |
| 15:23 | Eurocopter Tiger Hat |
| 15:28 | Emirates Departure Slot |
| 16:00 | A 380 |
| 16:07 | Typhoon |
| 16:15 | F 15 |
| 16:30 | C 27J Spartan |
| 16:36 | Frecce Tricolori |











